| Length | Width | EU | UK | US |
|---|---|---|---|---|
| 22 | 5.0 | 6.0 | ||
| 23 | 6.0 | 7.0 | ||
| 24 | 7.0 | 8.0 | ||
| 25 | 8.0 | 9.0 | ||
| 26 | 8.5 | 9.5 | ||
| 27 | 9.0 | 10.0 | ||
| 28 | 10.0 | 11.0 | ||
| 30 | 11.5 | 12.0 | ||
| 31 | 12.0 | 13.0 | ||
| 32 | 13.0 | 1.0 | ||
| 33 | 1.0 | 2.0 | ||
| 34 | 2.0 | 3.0 | ||
| 35 | 3.0 | 4.0 |
The measurements given refer to the inside length of the shoe and are approximate.
Sole with soul:
TrueSense®
Our feet are made to move freely. That's why TrueSense® activates and strengthens them with every step.
Minimal thickness & minimal weight
Maximum flexibility
Optimal protection & long-lasting durability
Our feet are made to move freely. That's why TrueSense® activates and strengthens them with every step.
Instagram Shopping
Be inspired and bring your Instagram favorites into your home.





