size_chart_women_gx2
| Length | Width | EU | UK | US |
|---|---|---|---|---|
| 36 | 3.0 | 5.0 | ||
| 37 | 4.0 | 6.0 | ||
| 38 | 5.0 | 7.0 | ||
| 39 | 6.0 | 8.0 | ||
| 40 | 7.0 | 9.0 | ||
| 41 | 8.0 | 10.0 | ||
| 42 | 8.5 | 10.5 | ||
| 43 | 9.0 | 11.0 |
The measurements given refer to the inside length of the shoe and are approximate.
Trending Search
Popular Categories
View all results| Length | Width | EU | UK | US |
|---|---|---|---|---|
| 36 | 3.0 | 5.0 | ||
| 37 | 4.0 | 6.0 | ||
| 38 | 5.0 | 7.0 | ||
| 39 | 6.0 | 8.0 | ||
| 40 | 7.0 | 9.0 | ||
| 41 | 8.0 | 10.0 | ||
| 42 | 8.5 | 10.5 | ||
| 43 | 9.0 | 11.0 |
The measurements given refer to the inside length of the shoe and are approximate.
Cart (0)
Your cart is currently empty.
Start ShoppingSale
View allSelect options




