size_chart_men_street

Length Width EU UK US
26.5 cm 9.3 cm 40 6.0 7.0
27.1 cm 9.5 cm 41 7.0 8.0
27.8 cm 9.6 cm 42 8.0 9.0
28.5 cm 9.8 cm 43 9.0 10.0
29.1 cm 10.0 cm 44 10.0 11.0
29.8 cm 10.1 cm 45 11.0 12.0
30.5 cm 10.3 cm 46 11.5 12.5
31.0 cm 10.4 cm 47 12.0 13.0

The measurements given refer to the inside length of the shoe and are approximate.