size_chart_men_motion

Length Width EU UK US
25.8 cm 8.9 cm 40 6.0 7.0
26.5 cm 9.1 cm 41 7.0 8.0
27.2 cm 9.2 cm 42 8.0 9.0
27.8 cm 9.4 cm 43 9.0 10.0
28.5 cm 9.6 cm 44 10.0 11.0
29.2 cm 9.7 cm 45 11.0 12.0
29.8 cm 9.9 cm 46 11.5 12.5
30.5 cm 10.0 cm 47 12.0 13.0
31.1 cm 10.2 cm 48 13.0 14.0

The measurements given refer to the inside length of the shoe and are approximate.