size_chart_men_gp1

Length Width EU UK US
26.2 cm 9.3 cm 40 6.5 7.5
26.9 cm 9.5 cm 41 7.5 8.5
27.5 cm 9.7 cm 42 8.0 9.0
28.2 cm 9.9 cm 43 9.0 10.0
28.8 cm 10.1 cm 44 9.5 10.5
29.5 cm 10.3 cm 45 10.5 11.5
30.2 cm 10.5 cm 46 11.5 12.5
30.8 cm 10.7 cm 47 12.0 13.0

The measurements given refer to the inside length of the shoe and are approximate.