size_chart_men_go1_new

Length Width EU UK US
26.0 cm 9.1 cm 40 6.0 7.0
26.7 cm 9.3 cm 41 7.0 8.0
27.3 cm 9.5 cm 42 8.0 9.0
27.9 cm 9.7 cm 43 9.0 10.0
28.6 cm 9.8 cm 44 10.0 11.0
29.3 cm 10.0 cm 45 11.0 12.0
30.0 cm 10.1 cm 46 11.5 12.5
30.7 cm 10.2 cm 47 12.0 13.0
31.4 cm 10.3 cm 48 13.0 14.0

The measurements given refer to the inside length of the shoe and are approximate.